Races, full list
8 entries on file. Click a name to open the spec sheet.
Filter
Showing 8 of 8
| Crest | Name | Tier | Rarity | Stat |
|---|---|---|---|---|
HumanThe default race. Human's Adaptation passive provides a minor +5% increase to t… | B | Common | - | |
RobloxianRobloxians gain a flat +10% XP gain, accelerating leveling at the cost of a -5%… | C | Common | - | |
ElfElves are unlocked by executing the Giant in the Forest. Their energy matrix is… | A | Rare | - | |
DwarfDwarves are unlocked by defeating the Piloted Hearth Monarch (Dwarven Mines Sta… | A | Rare | - | |
KoboldKobolds trade Crit chance for Crit damage (+15% Crit Damage, -10% Crit Chance).… | B | Rare | - | |
WitheredThe most resilient race in the game, unlocked only by completing Cycle of Death… | S | Mythic | - | |
LunaeiaA vampire-adjacent race requiring a convoluted five-step unlock sequence (inclu… | S | Mythic | - | |
Vampiric BloodlineThe Vampiric Bloodline is the Boon-equivalent of the Lunaeia race. +3% Lifestea… | A | Mythic | - |
No entries match the current filter.